Living Area Kitchen Bedroom Verandah Pool
The images shown are indicative only and were correct when provided by our suppliers, the actual products may vary.
|
Argus Apartments Darwin
Argus Apartments Darwin is centrally located on the corner of Woods Street and Cardona Court in Darwin's CBD. Argus Apartments Darwin is a brand new complex offering guests a unique place to stay while in Darwin. All our apartments start from 240m2 in size. The apartments all have luxury modern and contemporary furniture all custom designed to provide all our guests with an everlasting impression of glamorous accommodation style.
Property Facilities:
- BBQ Facilities
- Cots
- Elevator/s
- Guest Laundry
- Gymnasium
- Parking - Charges apply
- Reception 24HR
- Swimming Pool (outdoor)
Reception Details:
24hr Reception
Check in after: 2:00 PM
Check out before: 10:00 AM
Address:
6 Cardona Court, Darwin, NT 0800
Proximity:
- Airport: 12km
- Beach: 1km
- Casino: 2km
- City/Mall: 500m
- Golf Course: 2km
- Hospital: 15km
Rooms:
| 1 Bedroom Apartment | per person, per night, twin share |
| 1 Apr 2010 - 18 Jun 2010, 22 Jun 2010 - 30 Jul 2010, 4 Aug 2010 - 30 Sep 2010 | $125* |
| 1 Oct 2010 - 31 Mar 2011 | $85* |
| 19 Jun 2010 - 21 Jun 2010, 31 Jul 2010 - 3 Aug 2010 | $144* |
| 2 Bedroom Apartment | per person, per night, twin share |
| 1 Apr 2010 - 18 Jun 2010, 22 Jun 2010 - 30 Jul 2010, 4 Aug 2010 - 30 Sep 2010 | $200* |
| 1 Oct 2010 - 31 Mar 2011 | $125* |
| 19 Jun 2010 - 21 Jun 2010, 31 Jul 2010 - 3 Aug 2010 | $230* |
| 3 Bedroom Apartment | per person, per night, twin share |
| 1 Apr 2010 - 18 Jun 2010, 22 Jun 2010 - 30 Jul 2010, 4 Aug 2010 - 30 Sep 2010 | $243* |
| 1 Oct 2010 - 31 Mar 2011 | $160* |
| 19 Jun 2010 - 21 Jun 2010, 31 Jul 2010 - 3 Aug 2010 | $279* |
| 3 Bedroom Water-View Apartment | per person, per night, twin share |
| 1 Apr 2010 - 18 Jun 2010, 22 Jun 2010 - 30 Jul 2010, 4 Aug 2010 - 30 Sep 2010 | $260* |
| 1 Oct 2010 - 31 Mar 2011 | $175* |
| 19 Jun 2010 - 21 Jun 2010, 31 Jul 2010 - 3 Aug 2010 | $299* |
| 2 Bedroom Executive Apartment | per person, per night, twin share |
| 1 Apr 2010 - 18 Jun 2010, 22 Jun 2010 - 30 Jul 2010, 4 Aug 2010 - 30 Sep 2010 | $235* |
| 1 Oct 2010 - 31 Mar 2011 | $150* |
| 19 Jun 2010 - 21 Jun 2010, 31 Jul 2010 - 3 Aug 2010 | $271* |
| 3 Bedroom Executive Apartment | per person, per night, twin share |
| 1 Apr 2010 - 18 Jun 2010, 22 Jun 2010 - 30 Jul 2010, 4 Aug 2010 - 30 Sep 2010 | $275* |
| 1 Oct 2010 - 31 Mar 2011 | $175* |
| 19 Jun 2010 - 21 Jun 2010, 31 Jul 2010 - 3 Aug 2010 | $317* |
Conditions Apply:
|